Enter Your Zip Code for Pricing
Sometimes there is just no way around getting a tree removed in Palm Beach County from your yard or property. When trees are damaged beyond the point of repair - whether from storms, wind, insects, animals, or age - they need to be removed before they present a safety risk. If large limbs fall from a dying tree or if the entire tree topples over it can cause significant damage and destruction. It is very important to remove a tree before it has a chance to cause property damage or, even worse, personal injury.
Enter Your Zip Code for Pricing
Tree removal isn’t cheap and costs vary based on size of tree, urban density (using large tree removal equipment in a city adds to the cost), dangers involved and crew members required for the removal.
Disclaimer: Estimated Palm Beach County tree removal prices shown will vary depending on multiple factors including proximity to a home, power lines and other structures, diameter of trunk and more. After-storm tree removals and grinding/removing stumps will add to the cost. Estimated prices shown include all equipment and labor for cutting the tree down, removing the tree and cleaning up.
In almost all areas of West Palm Beach, Boca Raton, Boynton Beach and Delray Beach, the answer comes down to whether or not the tree sits on public or private property. You should always get a permit for removing trees on public property, but in general for small trees (less than 5 inches in diameter) you do not need a permit if it is on your property. Tree conservation ordinances can change over time so be sure to ask your Aptera professional if there is any doubt.
In many cases it is obvious that a tree or limb(s) is in a precarious position above or near property. The majority of felled trees due to high winds or disease however do not give off obvious clues before the event. Because of the risk to property and person, Aptera highly recommends leaving the hazard assessment to professionals. It is very difficult to judge the structural integrity of a tree and its root system without deep background knowledge of species type, soil conditions, disease diagnosis and more.
Yes, most homeowners policies will cover both the costs of removing the tree and some damages it has made to your property. However, if YOUR tree falls on your neighbors property, THEIR insurance will need to cover the damages.
Removal of the stump is typically not included in the price of the basic tree removal. We recommend that you at least have the stump ground down to surface level so you can utilize that space and avoid a tripping hazard. A stump grinder can mulch the stump below ground level. This process is quick and cost-effective.
Technically yes, you can get a chainsaw at your local home improvement store and try to remove a tree. We stress that it is very important to consider safety above all else, and Aptera tree removal experts in West Palm Beach and Boca Raton are fully trained and use all necessary safety gear. You can review basic government safety standards, but there is no substitute for an experienced professional.
Removing diseased or damaged trees in Palm Beach County can actually help the environment by reducing the possibility that nearby trees will become affected. For customers looking to get rid of trees that block a view or to make way for a home expansion, we recommend re-planting trees elsewhere in your yard. This is not always an option for those with smaller properties, but you can even donate to have trees re-planted for less than $1.00 a tree. If you can't avoid removing a tree, tree-planting charities are a great way to keep your carbon footprint low for future generations.
Aptera's expert tree removal service in Palm Beach County will help you save time and money, but you can also rent safety equipment and cutting tools to cut down a tree on your own. We highly recommend using eye, leg and hand protection when cutting down a tree. Once the fall area surrounding the tree is clear, you also want to tie rope to the tree that will help it fall in the direction you want it to. The rope must be sturdy (tested to 800 lbs.) and at least twice as long as the height of the tree. Note that the tree trunk is under stress and can snap, sending sharp shards of wood flying in any direction.
Coastal Planting Service Inc
N/aJaime Valencia Tree Service
2110 Sherwood Forest BlvdTop Lawn & Tree Service
701 Neil RdCarol Chevelon Lawn & Tree Service
434 Foresta TerraceCreative Vision Landscape & Design, Inc.
2009 Worthinton RoadHeriberto Rodriguez Ii & Iii Lawn Maintenance, Inc
420 9th StreetM C Lawn & Tree Service Inc
4302 123rd Trl NLee Lawn & Tree Service Inc
3811 Pinewood AvePhoenix Landscape Maintenance, Inc.
1701 West 10th StreetJason's Arborcare Service Inc.
11090 81st Court N.West Palm Beach quaking aspen tree removal costs $600, spruce tree removal costs $610.
A-1 Floridian Lawn & Tree
441 Ne 46th StBoca Raton quaking aspen tree removal costs $555, spruce tree removal costs $563.
New Leaf Ventures, Inc
11611 100th St SSeaside Tree Service, Inc.
2551 Sothwest 13th CourtBoynton Beach quaking aspen tree removal costs $638, spruce tree removal costs $648.
Spendlo - Helping You Find Local Services In South
200 Ne 2nd Avenue, Suite 203Delray Beach quaking aspen tree removal costs $650, spruce tree removal costs $660.
Jupiter quaking aspen tree removal costs $589, spruce tree removal costs $598.
Palm Beach Gardens quaking aspen tree removal costs $593, spruce tree removal costs $602.
Duffy's Total Care Lawn Service, Inc.
10190 52nd Pl SBass Lawn & Tree Service
George Gordon Lawn & Tree
4172 Luzon Ave, Apt ALake Worth quaking aspen tree removal costs $555, spruce tree removal costs $564.
All American Tree & Lawn
Po Box 211943Royal Palm Beach quaking aspen tree removal costs $697, spruce tree removal costs $708.
Belle Glade quaking aspen tree removal costs $642, spruce tree removal costs $651.
North Palm Beach quaking aspen tree removal costs $656, spruce tree removal costs $666.
A-1 Floridian Lawn & Tree
441 Ne 46th StSpendlo - Helping You Find Local Services In South
200 Ne 2nd Avenue, Suite 203New Leaf Ventures, Inc
11611 100th St SSeaside Tree Service, Inc.
2551 Sothwest 13th CourtTree Of Life Lawn Services, Inc.
P.o. Box 542065Duffy's Total Care Lawn Service, Inc.
10190 52nd Pl SBass Lawn & Tree Service
George Gordon Lawn & Tree
4172 Luzon Ave, Apt ACoastal Planting Service Inc
N/aJaime Valencia Tree Service
2110 Sherwood Forest BlvdTop Lawn & Tree Service
701 Neil RdCarol Chevelon Lawn & Tree Service
434 Foresta TerraceCreative Vision Landscape & Design, Inc.
2009 Worthinton RoadAll American Tree & Lawn
Po Box 211943Heriberto Rodriguez Ii & Iii Lawn Maintenance, Inc
420 9th StreetFirst Impressions Landscape & Nursery, Inc.
4028 160th Street NorthM C Lawn & Tree Service Inc
4302 123rd Trl NLee Lawn & Tree Service Inc
3811 Pinewood AvePhoenix Landscape Maintenance, Inc.
1701 West 10th StreetAquatic Vegetatian Control
1860 W 10th StAquagenix Inc
851 W 13th CtFuture Horizons Inc
3878 Prospect Ave, Ste 13Jason's Arborcare Service Inc.
11090 81st Court N.City | Avg. Cost | Low Cost | High Cost |
Belle Glade | $642 | $291 | $765 |
Boca Raton | $555 | $364 | $725 |
Boynton Beach | $638 | $369 | $734 |
Canal Point | $577 | $300 | $793 |
Delray Beach | $650 | $367 | $803 |
Jupiter | $589 | $328 | $777 |
Lake Worth | $555 | $331 | $898 |
Loxahatchee | $659 | $319 | $791 |
North Palm Beach | $656 | $377 | $900 |
Pahokee | $684 | $332 | $942 |
Palm Beach | $598 | $315 | $732 |
Palm Beach Gardens | $593 | $349 | $932 |
Royal Palm Beach | $697 | $299 | $760 |
South Bay | $727 | $325 | $723 |
West Palm Beach | $600 | $311 | $735 |
City | Avg. Cost | Low Cost | High Cost |
Belle Glade | $651 | $304 | $783 |
Boca Raton | $563 | $380 | $742 |
Boynton Beach | $648 | $386 | $751 |
Canal Point | $585 | $313 | $812 |
Delray Beach | $660 | $383 | $822 |
Jupiter | $598 | $343 | $795 |
Lake Worth | $564 | $347 | $919 |
Loxahatchee | $670 | $334 | $810 |
North Palm Beach | $666 | $395 | $921 |
Pahokee | $695 | $347 | $964 |
Palm Beach | $608 | $329 | $750 |
Palm Beach Gardens | $602 | $365 | $954 |
Royal Palm Beach | $708 | $312 | $778 |
South Bay | $738 | $340 | $740 |
West Palm Beach | $610 | $325 | $752 |
City | Avg. Cost | Low Cost | High Cost |
Belle Glade | $661 | $308 | $801 |
Boca Raton | $572 | $386 | $759 |
Boynton Beach | $657 | $392 | $768 |
Canal Point | $594 | $318 | $830 |
Delray Beach | $670 | $389 | $841 |
Jupiter | $607 | $348 | $813 |
Lake Worth | $572 | $352 | $940 |
Loxahatchee | $680 | $339 | $828 |
North Palm Beach | $676 | $400 | $942 |
Pahokee | $705 | $352 | $986 |
Palm Beach | $617 | $334 | $767 |
Palm Beach Gardens | $611 | $370 | $976 |
Royal Palm Beach | $719 | $317 | $796 |
South Bay | $749 | $345 | $757 |
West Palm Beach | $619 | $330 | $770 |
City | Avg. Cost | Low Cost | High Cost |
Belle Glade | $671 | $326 | $814 |
Boca Raton | $581 | $408 | $771 |
Boynton Beach | $667 | $414 | $781 |
Canal Point | $603 | $336 | $844 |
Delray Beach | $680 | $411 | $855 |
Jupiter | $616 | $368 | $827 |
Lake Worth | $581 | $372 | $956 |
Loxahatchee | $690 | $358 | $842 |
North Palm Beach | $686 | $423 | $958 |
Pahokee | $716 | $372 | $1,003 |
Palm Beach | $626 | $353 | $780 |
Palm Beach Gardens | $621 | $391 | $993 |
Royal Palm Beach | $729 | $335 | $809 |
South Bay | $760 | $365 | $770 |
West Palm Beach | $628 | $349 | $783 |
City | Avg. Cost | Low Cost | High Cost |
Belle Glade | $681 | $335 | $823 |
Boca Raton | $589 | $419 | $780 |
Boynton Beach | $677 | $425 | $790 |
Canal Point | $612 | $345 | $854 |
Delray Beach | $690 | $422 | $864 |
Jupiter | $626 | $378 | $836 |
Lake Worth | $589 | $382 | $967 |
Loxahatchee | $700 | $368 | $851 |
North Palm Beach | $696 | $435 | $969 |
Pahokee | $726 | $382 | $1,014 |
Palm Beach | $635 | $362 | $788 |
Palm Beach Gardens | $630 | $402 | $1,004 |
Royal Palm Beach | $740 | $344 | $818 |
South Bay | $771 | $375 | $779 |
West Palm Beach | $637 | $358 | $791 |
City | Avg. Cost | Low Cost | High Cost |
Belle Glade | $701 | $348 | $855 |
Boca Raton | $606 | $435 | $810 |
Boynton Beach | $697 | $442 | $820 |
Canal Point | $630 | $359 | $886 |
Delray Beach | $710 | $439 | $897 |
Jupiter | $644 | $393 | $868 |
Lake Worth | $606 | $397 | $1,003 |
Loxahatchee | $720 | $382 | $884 |
North Palm Beach | $717 | $452 | $1,006 |
Pahokee | $747 | $397 | $1,053 |
Palm Beach | $654 | $377 | $819 |
Palm Beach Gardens | $648 | $418 | $1,042 |
Royal Palm Beach | $761 | $358 | $849 |
South Bay | $794 | $389 | $808 |
West Palm Beach | $656 | $372 | $821 |
City | Avg. Cost | Low Cost | High Cost |
Belle Glade | $711 | $361 | $869 |
Boca Raton | $615 | $452 | $823 |
Boynton Beach | $706 | $459 | $834 |
Canal Point | $639 | $372 | $901 |
Delray Beach | $720 | $455 | $912 |
Jupiter | $653 | $408 | $883 |
Lake Worth | $615 | $412 | $1,020 |
Loxahatchee | $730 | $397 | $899 |
North Palm Beach | $727 | $469 | $1,023 |
Pahokee | $758 | $413 | $1,070 |
Palm Beach | $663 | $391 | $832 |
Palm Beach Gardens | $657 | $434 | $1,060 |
Royal Palm Beach | $772 | $371 | $864 |
South Bay | $805 | $404 | $822 |
West Palm Beach | $665 | $387 | $835 |
City | Avg. Cost | Low Cost | High Cost |
Belle Glade | $721 | $374 | $899 |
Boca Raton | $623 | $468 | $852 |
Boynton Beach | $716 | $476 | $862 |
Canal Point | $648 | $386 | $932 |
Delray Beach | $730 | $472 | $944 |
Jupiter | $662 | $423 | $913 |
Lake Worth | $624 | $427 | $1,055 |
Loxahatchee | $741 | $411 | $930 |
North Palm Beach | $737 | $486 | $1,058 |
Pahokee | $768 | $428 | $1,107 |
Palm Beach | $672 | $405 | $861 |
Palm Beach Gardens | $666 | $450 | $1,096 |
Royal Palm Beach | $783 | $385 | $893 |
South Bay | $816 | $419 | $850 |
West Palm Beach | $674 | $401 | $864 |
Compare Quotes on Tree Removal & Save!