Enter Your Zip Code for Pricing
Rain, sun and wind wear down San Bernardino County roofing relentlessly year after year causing both minor problems and major damage. With proper maintenance and yearly routine service from a professional San Bernardino roof repair specialist your home can be kept in excellent shape for decades. Aptera is here ensure that homeowners who need a professional roofing contractor in San Bernardino can select from honest, reliable and experienced pros who can fix all types of roof leaks, broken shingles and more.
Enter Your Zip Code for Pricing
The cost of roof repair in San Bernardino can vary depending on how severe the damage is, the type of roof and whether it is an emergency or not. Sometimes a roof may only need a simple patch while other roof problems may be so severe that the entire structure needs to be replaced. How old is your roof? If it is over 25 years old and needs repairs every year, it may be time to consider a full roof replacement.
The typical homeowner will spend anywhere from $300 up to $1,000 dollars on roof repairs in San Bernardino each year. Low cost repairs include clogged gutters, cracked flashing, cracked vent booting. Repairs that tend to cost much more due to labor and the price of materials include broken or missing shingles, and sometimes skylight leaks depending on whether or not the actual skylight needs to be replaced, or if the area around it just needs to be resealed. A leaky roof can also be caused by vertical connections in the roof where it meets other materials such as wall masonry or ridge vents.
There are ways that you can minimize the cost of roofing repairs in San Bernardino if you just take the time. An absolute must is comparing multiple prices from roofing contractors in San Bernardino, Fontana and Rancho Cucamonga to make sure that you are not paying at the very high end of the spectrum. *Note that we do not (always) recommend going with the cheapest roofer in San Bernardino because quality of work is so critical and you don't want to have to deal with and pay for the same problem again in five years. The best advice that too few property owners utilize is scheduling yearly maintenance to fix damage before warning signs are even present down below. By the time your roof is leaking noticeably the damage has likely been accumulating for at least a few months.
It's never easy, but when constant repairs need to be made on an old worn down roof the best decision is often to completely replace it. While it is expensive and a hassle, getting a completely new roof in San Bernardino County can sometimes save you money in the long run if you have to repair your roof several times due to reoccurring damage. A silver lining is that when you go to sell your property, the enhanced aesthetics and durability of a new roof can increase its value.
The average cost of a brand new roof can run anywhere from $4,500 for an asphalt shingle roof in San Bernardino, to $25,500 and up for a metal roof in San Bernardino. High end example: a slate roof can cost the average homeowner as much as $155k to replace. While there are many different types of roofing materials out there that can add more style and aesthetic value to your home, the affordable asphalt shingle roof is one of the most common types in San Bernardino County. Most homeowners tend to pay around $12,500 on average for a complete replacement with asphalt shingle. Pro tip: In addition to general certifications, always try to work with a contractor who specializes in your type of roof to reduce the risk of employee error. The NCRA's (National Roofing Contractors Association) has multiple programs for different roof types.
The pitch of a roof can also have an impact on the total cost of replacement or repairs. Some roofs have a high pitch while others may have either a low pitch or none at all. The more steep a roof is, the more difficult and dangerous is it to fix, thus increasing your cost. With steeper pitch it also takes more time for San Bernardino roofers to complete the job, especially if they have to use additional safety equipment, harnesses or nets to prevent tools from falling.
Decisions, decisions, decisions. Aptera roofers in San Bernardino County will help educate you to make sure you are able to strike the perfect balance between a long-lasting durable roof and an aesthetic charm.
First, there are four basic material types which include asphalt, tile, slate and metal in order from least expense to most expensive.
Asphalt roofs will require several types of repairs over their lifetime but leaks are the most common and range from simple to severe. Damage caused by heavy storms, wind, hail and ice are the primary culprits but sometimes pests or falling trees can strike as well. Improperly sealed (or simply worn) vent pipes can also wear out and require repair over time.
Many people enjoy a skylight on their roof but they can be the cause of another common repair job in San Bernardino County. Many times the skylight itself may be broken, or the seal around the glass breaks. Chimney flashings (the sheet metal material that maintains a watertight seal between the roof and your chimney) can pull away from the roof or wear out if exposed to weather, and often they are not installed properly in the first place. All of which can cause severe leaks.
Finally, the roof valleys on asphalt shingle roofs cause problems as they often collect leaves and debris over time. By having roofing companies in San Bernardino regularly clear and inspect these problematic areas, you can help to encourage the natural down-flow of water which will help keep your asphalt roof in better shape.
Slate roofing is strong and durable and is the choice for homeowners with a little extra money to spend so they don't have to worry repairs as much as they would with asphalt shingles. However, slate roofs do require routine maintenance and should be inspected annually for common issues like cracks, broken or loose slates.
Tip: work with a roofing contractor in San Bernardino that specializes in slate roofing because there are techniques that they can hone that are unique to repairing and replacing slate that non specialists won't have.
Tile roofs are a beautiful, affordable option for the homeowner who wants a roof that will last longer than shingles but cost less than metal. While most will last for 50 years or more, they are prone to several common issues including cracked and sliding tiles. Left unchecked, this will expose the roof underlayment to harmful sun rays, rain and more which can cause even further damage. A damaged underlayment can also cause leaks which lead to interior damage as well.
Yearly inspections also look out for corrosion, soffit and roof edge damage, and valley failure.
Many people looking for a premium long lasting option are choosing metal roofing in San Bernardino. This may come as a surprise to some, but modern metal roofs are come in a huge variety of styles, textures and colors and often even come with a 50 year manufacturers warranty. Try finding that on any other major purchase for your home. If you can handle the marginally higher upfront cost of a metal roof in San Bernardino, you will enjoy future savings that include reduced insurance rates, energy costs (up to a third less than a traditional shingle roof), and home resale value.
It is critical to work with a metal roofing contractor in San Bernardino that focuses (preferably solely) on metal roofs. In addition to simply being able to offer a wider variety of options from more manufacturers at a lower cost, they will be better equipped to educate you on the type of metal roof that will work best for you. You want your roofer to be able to explain the benefits of a standing seam metal roof or the difference between galvanized zinc or galvalume, (a mixture of zinc and aluminum) in layman's terms. Building owners who want a commercial metal roof in San Bernardino enjoy the same benefits, but can also help with LEED certification.
Though rare, metal roof repairs include missing or corroded fasteners, splits, holes and protrusions in the metal surface. Rust inhibitors and primers usually keep rust at bay.
One common trait of all good roofing companies in San Bernardino, Fontana, Rancho Cucamonga, Ontario and Victorville is that they are patient to answer all of your questions regardless of how minor. This list will get you started but make sure to write down any additional questions before the initial consultation.
A good contractor will remove the existing roof, though some will suggest saving time and money by placing new shingles over an old roof. This not a practice we recommend as soft spots or rotting wood lying underneath your old shingles can remain a problem.
Bad weather can happen at any time and it is important that your San Bernardino roofer has a backup plan for heavy rain and storms that occur in the middle of your repair project. Most will bring along large tarps or plastic covers that will cover over any open spaces to protect your roof and home until the storm passes. This will help to ensure that everything remains dry until the company is able to return back to work. Aside from the inconvenience of a delay, you should not be charged extra.
Ask for details on job site precautions to ensure that the landscaping does not become damaged. No one wants to come home to a brand new roof and torn up lawn due to heavy equipment and traffic patterns.
It is up to you to find out if the roofing company you hire has enough expertise to get the job done. Beware the journeyman roofer with no credentials to back up their claims of skill, it is just too tough to verify the quality of their workmanship until it is too late. It will help to ask about accreditation and certifications for your roof type. You can often verify this as well at:
Before you sign paperwork be sure you have a detailed estimate that includes the cost of removing the old roofing materials, roofing materials, labor and anything else that may come up during the job.
Here are a few final tips on how to get the best roofer in San Bernardino, Fontana, Rancho Cucamonga and Ontario for the particular repair job that you need.
Brs Roofing Inc
765 S Lugo AveBell Roof Co
636 S I StSafeguard Metal Roofing
570 W 4th StJure E J Roofing Co. Inc.
390 E 6th StRapid Roofing
4350 N Golden AvePeterson Roofing
6877 North Melving DriveSan Bernardino roof repair costs $975, roof installation costs $7,159.
Jlm Roofing Co
16577 Gala AveCal Star Roofing
Alta Roofing Company Fontana
8600 Sierra AveRite Way Roofing
15425 Arrow BlvdReyes Single Ply Roofing Masters
16461 Harvey DrGolden West Window Service
6686 Star Dust LnFederal Building Roofing
15870 Curtis AveFontana roof repair costs $1,030, roof installation costs $7,564.
J & H Roof Services
8768 9th StL A Rocque Better Roof
9007 Arrow Rte, Ste 100Dryguard Roofing
9609 Foothill BlvdUniversal Roofing
7955 Kirkwood CtBruce Roofing Co
7349 Milliken Ave, Ste 140First Rate Roofing
7349 Milliken Avenue, Unit 140Bruce Roofing California, Inc.
11422 Anzio CourtAlt Roofing
9766 19th StRancho Cucamonga roof repair costs $915, roof installation costs $6,722.
Ontario Painting
3045 S Archibald AveByars Roofing Inc
202 S Bon View AveSafeguard Metal Roofing
110 W F StSmart Roofing
945 W La Deney DrOntario roof repair costs $1,074, roof installation costs $7,886.
Exterior Concepts Inc
11958 Clayton LnAll Seasons Roofing Co
Druckenmiller Roofing
Pmb 109 13782 Bear Valley Rd D3In-line Roofing
12609 Gentle Breeze WayDouglas Roofing
13648 Dry Creek RdGreat Heights Roof Repair
14928 7th StVictorville roof repair costs $963, roof installation costs $7,073.
J & J Roofing
944 S Riverside AveLarry D Russell Roofing
308 S Sycamore AveLarson Roofing
160 S Linden AveRosscrete Roofing
2173 N Locust AveGoodman Roofing & Construction
Po Box 1688Rialto roof repair costs $1,053, roof installation costs $7,733.
Stop Leaks Roofing
15012 Loma Vista CtAlpert Roofing
7328 Lincoln AveHoffman's Roofing And Roof Repair
9009 Quincy AveCertified Roofing
Po Box 402870Safeguard Metal Roofing Hesperia
16922 Main St Ste CVictor Valley Roofing Supply
17253 Eucalyptus StHesperia roof repair costs $870, roof installation costs $6,393.
Ari-thane Foam
14965 La Palma DrSouthwest Associates
13407 Yorba AveH2 Environmental Consulting Service Inc.
13122 6th StHull And Son Roofing
417 W Foothill BlvdEmpire Raingutters
6112 Garfield StFreeman Roofing
12357 Aralia DrChino roof repair costs $1,022, roof installation costs $7,507.
John's Roofing Company
1993 Trotter TerBaja Roofing, Inc.
4368 Gird Ave.Estelle Roof
Staley Family Roofing
T & M Roofing
14728 Maywood DrChino Hills roof repair costs $1,057, roof installation costs $7,764.
T & G Roofing Co
153 N 10th AveAll Weather Roofing Co
229 N Loma PlBenchmark Roofing Co
325 N 2nd Ave, Ste DRoofing Service In Upland
325 N 2nd Ave, # M3rd Generation Roofing
555 North Benson Avenue Unit NRollins Construction
1232 Monte Vista AveEspinoza Roofing Co.
1405 E 14th StUpland roof repair costs $923, roof installation costs $6,780.
John's Roofing Company
1993 Trotter TerBaja Roofing, Inc.
4368 Gird Ave.Estelle Roof
Staley Family Roofing
Ari-thane Foam
14965 La Palma DrT & M Roofing
14728 Maywood DrSouthwest Associates
13407 Yorba AveH2 Environmental Consulting Service Inc.
13122 6th StHull And Son Roofing
417 W Foothill BlvdOntario Painting
3045 S Archibald AveValley Roofing Co
33481 Rosemond StEmpire Raingutters
6112 Garfield StFreeman Roofing
12357 Aralia DrBerry Roofing
Card King Roofing
12153 11th StHerbert Jerry Roofing
12153 11th StJerry Herbert Roofing, Inc.
12153 11th StreetJerry Herbert Roofing Inc
12153 11th StCalifornia Roofers Supply
12820 Riverside AvJlm Roofing Co
16577 Gala AveCorona Coating Corporation Redlands
43 E Olive AveAero-tech Sheet Metal
897 Via LataHanseth Roofing
Superior Roofing Company
520 E Stuart AveGold Star Roofing Co
5265 State StWsp Roofing
555 Birch CtApplied Urethane Systems
460 E M StByars Roofing Inc
202 S Bon View AveMiller Mendes Asphalt Paving
1018 Orange StHigh Top Roofing
1315 E Brockton AveSafeguard Metal Roofing
110 W F StCal Star Roofing
Born 2 Roof
9769 Ramona AveJ & J Roofing
944 S Riverside AveSmart Roofing
945 W La Deney DrBrs Roofing Inc
765 S Lugo AveBell Roof Co
636 S I StSierra Roofing
8920 Vernon AveT & G Roofing Co
153 N 10th AveLarry D Russell Roofing
308 S Sycamore AveJ & H Roof Services
8768 9th StAll Weather Roofing Co
229 N Loma PlAlta Roofing Company Fontana
8600 Sierra AveBenchmark Roofing Co
325 N 2nd Ave, Ste DRoofing Service In Upland
325 N 2nd Ave, # MLarson Roofing
160 S Linden AveRite Way Roofing
15425 Arrow BlvdL A Rocque Better Roof
9007 Arrow Rte, Ste 1003rd Generation Roofing
555 North Benson Avenue Unit NDryguard Roofing
9609 Foothill BlvdSafeguard Metal Roofing
570 W 4th StRollins Construction
1232 Monte Vista AveReyes Single Ply Roofing Masters
16461 Harvey DrJure E J Roofing Co. Inc.
390 E 6th StUniversal Roofing
7955 Kirkwood CtM J Roofing Co
7712 Victoria AveEspinoza Roofing Co.
1405 E 14th StMaster's Roofing
7515 Lillian LnReliable Roofing Company
7409 Dunkirk Ave.Bruce Roofing Co
7349 Milliken Ave, Ste 140First Rate Roofing
7349 Milliken Avenue, Unit 140R & D Roofing Inc
28844 Alpin View CtAbove All Roofing
6726 Indian Cove RdBruce Roofing California, Inc.
11422 Anzio CourtGolden West Window Service
6686 Star Dust LnAlt Roofing
9766 19th StSunrise Roofing & Construction
6581 Adobe RdRosscrete Roofing
2173 N Locust AveFederal Building Roofing
15870 Curtis AveGoodman Roofing & Construction
Po Box 1688Rapid Roofing
4350 N Golden AveCarson Roofing
3680 Bluegrass AveJohnson Roofing
Urethane Foam Consulting & Services
27555 Rio Del SolPeterson Roofing
6877 North Melving DriveOak Hills Roofing
6467 Oak Hill RdStop Leaks Roofing
15012 Loma Vista CtAlpert Roofing
7328 Lincoln AveHoffman's Roofing And Roof Repair
9009 Quincy AveCertified Roofing
Po Box 402870Safeguard Metal Roofing Hesperia
16922 Main St Ste CVictor Valley Roofing Supply
17253 Eucalyptus StExterior Concepts Inc
11958 Clayton LnAll Seasons Roofing Co
Druckenmiller Roofing
Pmb 109 13782 Bear Valley Rd D3In-line Roofing
12609 Gentle Breeze WayDouglas Roofing
13648 Dry Creek RdSkipwith Dana
19803 Ottawa RdAlta Roofing Company
13528 Nomwaket Rd Ste EChaparosa Roofing Inc
23450 Us Highway 18Cmc Construction
24678 Yucca Loma RdRigoberto Handyman
10791 Gates StGreat Heights Roof Repair
14928 7th StDunford Roofing Company Ii
16190 Lago Vista LnRoofing Materials
17031 Koala RdBdi Insulation-high Desert
17178 Racoon Ave, Ste A2Watergon
City | Avg. Cost | Low Cost | High Cost |
Adelanto | $928 | $203 | $1,801 |
Amboy | $855 | $199 | $1,493 |
Angelus Oaks | $832 | $250 | $1,747 |
Apple Valley | $983 | $252 | $1,431 |
Baker | $932 | $213 | $1,749 |
Barstow | $958 | $213 | $1,755 |
Big Bear City | $833 | $254 | $1,732 |
Big Bear Lake | $1,044 | $247 | $1,596 |
Bloomington | $897 | $217 | $1,760 |
Blue Jay | $850 | $220 | $1,495 |
Bryn Mawr | $831 | $235 | $1,836 |
Cedar Glen | $959 | $234 | $1,593 |
Chino | $1,022 | $214 | $1,842 |
Chino Hills | $1,057 | $223 | $1,464 |
Cima | $839 | $190 | $1,773 |
Colton | $842 | $210 | $1,842 |
Crestline | $917 | $255 | $1,427 |
Daggett | $1,025 | $196 | $1,783 |
Earp | $978 | $248 | $1,477 |
Essex | $906 | $200 | $1,577 |
Fawnskin | $925 | $199 | $1,405 |
Fontana | $1,030 | $236 | $1,806 |
Forest Falls | $944 | $190 | $1,601 |
Fort Irwin | $939 | $208 | $1,425 |
Grand Terrace | $1,011 | $189 | $1,484 |
Green Valley Lake | $1,006 | $233 | $1,629 |
Guasti | $857 | $194 | $1,600 |
Helendale | $981 | $195 | $1,586 |
Hesperia | $870 | $237 | $1,792 |
Highland | $1,020 | $200 | $1,799 |
Hinkley | $1,018 | $196 | $1,693 |
Joshua Tree | $1,003 | $220 | $1,838 |
Lake Arrowhead | $1,072 | $192 | $1,474 |
Landers | $1,007 | $250 | $1,498 |
Loma Linda | $1,076 | $254 | $1,600 |
Lucerne Valley | $993 | $223 | $1,414 |
Ludlow | $843 | $205 | $1,608 |
Lytle Creek | $994 | $198 | $1,866 |
Mentone | $993 | $237 | $1,402 |
Montclair | $815 | $237 | $1,657 |
Morongo Valley | $984 | $227 | $1,824 |
Mt Baldy | $858 | $200 | $1,666 |
Needles | $833 | $193 | $1,413 |
Newberry Springs | $968 | $213 | $1,509 |
Nipton | $839 | $229 | $1,719 |
Ontario | $1,074 | $247 | $1,835 |
Oro Grande | $877 | $198 | $1,463 |
Parker Dam | $885 | $210 | $1,713 |
Phelan | $915 | $209 | $1,757 |
Pinon Hills | $972 | $222 | $1,587 |
Pioneertown | $829 | $241 | $1,608 |
Rancho Cucamonga | $915 | $253 | $1,570 |
Redlands | $865 | $252 | $1,662 |
Rialto | $1,053 | $231 | $1,438 |
Running Springs | $994 | $225 | $1,417 |
San Bernardino | $975 | $241 | $1,618 |
Sugarloaf | $997 | $252 | $1,501 |
Trona | $917 | $214 | $1,804 |
Twentynine Palms | $847 | $222 | $1,694 |
Upland | $923 | $223 | $1,582 |
Victorville | $963 | $224 | $1,569 |
Vidal | $813 | $199 | $1,567 |
Wrightwood | $974 | $193 | $1,532 |
Yermo | $952 | $232 | $1,418 |
Yucaipa | $887 | $225 | $1,663 |
Yucca Valley | $1,002 | $219 | $1,761 |
City | Avg. Cost | Low Cost | High Cost |
Adelanto | $6,816 | $2,636 | $12,170 |
Amboy | $6,279 | $2,588 | $10,092 |
Angelus Oaks | $6,114 | $3,251 | $11,810 |
Apple Valley | $7,221 | $3,277 | $9,674 |
Baker | $6,849 | $2,776 | $11,819 |
Barstow | $7,039 | $2,773 | $11,861 |
Big Bear City | $6,120 | $3,305 | $11,705 |
Big Bear Lake | $7,669 | $3,217 | $10,783 |
Bloomington | $6,591 | $2,828 | $11,894 |
Blue Jay | $6,241 | $2,869 | $10,103 |
Bryn Mawr | $6,104 | $3,058 | $12,405 |
Cedar Glen | $7,045 | $3,049 | $10,764 |
Chino | $7,507 | $2,783 | $12,451 |
Chino Hills | $7,764 | $2,905 | $9,897 |
Cima | $6,160 | $2,469 | $11,983 |
Colton | $6,188 | $2,729 | $12,447 |
Crestline | $6,739 | $3,313 | $9,645 |
Daggett | $7,533 | $2,548 | $12,049 |
Earp | $7,183 | $3,224 | $9,982 |
Essex | $6,657 | $2,605 | $10,658 |
Fawnskin | $6,795 | $2,584 | $9,497 |
Fontana | $7,564 | $3,068 | $12,207 |
Forest Falls | $6,931 | $2,467 | $10,821 |
Fort Irwin | $6,899 | $2,709 | $9,633 |
Grand Terrace | $7,425 | $2,457 | $10,027 |
Green Valley Lake | $7,391 | $3,029 | $11,008 |
Guasti | $6,293 | $2,528 | $10,814 |
Helendale | $7,207 | $2,534 | $10,722 |
Hesperia | $6,393 | $3,091 | $12,110 |
Highland | $7,493 | $2,607 | $12,161 |
Hinkley | $7,481 | $2,544 | $11,445 |
Joshua Tree | $7,365 | $2,869 | $12,422 |
Lake Arrowhead | $7,873 | $2,504 | $9,962 |
Landers | $7,397 | $3,247 | $10,125 |
Loma Linda | $7,905 | $3,311 | $10,812 |
Lucerne Valley | $7,297 | $2,904 | $9,554 |
Ludlow | $6,196 | $2,671 | $10,871 |
Lytle Creek | $7,300 | $2,574 | $12,614 |
Mentone | $7,297 | $3,085 | $9,474 |
Montclair | $5,987 | $3,084 | $11,201 |
Morongo Valley | $7,227 | $2,955 | $12,329 |
Mt Baldy | $6,302 | $2,601 | $11,262 |
Needles | $6,121 | $2,509 | $9,547 |
Newberry Springs | $7,110 | $2,773 | $10,199 |
Nipton | $6,165 | $2,981 | $11,620 |
Ontario | $7,886 | $3,210 | $12,400 |
Oro Grande | $6,443 | $2,573 | $9,885 |
Parker Dam | $6,500 | $2,736 | $11,575 |
Phelan | $6,718 | $2,723 | $11,874 |
Pinon Hills | $7,137 | $2,886 | $10,729 |
Pioneertown | $6,093 | $3,139 | $10,867 |
Rancho Cucamonga | $6,722 | $3,298 | $10,612 |
Redlands | $6,354 | $3,276 | $11,231 |
Rialto | $7,733 | $3,010 | $9,715 |
Running Springs | $7,299 | $2,933 | $9,574 |
San Bernardino | $7,159 | $3,131 | $10,935 |
Sugarloaf | $7,324 | $3,281 | $10,144 |
Trona | $6,732 | $2,790 | $12,190 |
Twentynine Palms | $6,222 | $2,895 | $11,447 |
Upland | $6,780 | $2,907 | $10,691 |
Victorville | $7,073 | $2,911 | $10,607 |
Vidal | $5,971 | $2,587 | $10,593 |
Wrightwood | $7,152 | $2,509 | $10,353 |
Yermo | $6,995 | $3,023 | $9,583 |
Yucaipa | $6,519 | $2,923 | $11,237 |
Yucca Valley | $7,360 | $2,855 | $11,901 |
City | Avg. Cost | Low Cost | High Cost |
Adelanto | $206 | $81 | $780 |
Amboy | $190 | $80 | $647 |
Angelus Oaks | $185 | $100 | $757 |
Apple Valley | $218 | $101 | $620 |
Baker | $207 | $86 | $757 |
Barstow | $213 | $85 | $760 |
Big Bear City | $185 | $102 | $750 |
Big Bear Lake | $232 | $99 | $691 |
Bloomington | $199 | $87 | $762 |
Blue Jay | $189 | $88 | $647 |
Bryn Mawr | $184 | $94 | $795 |
Cedar Glen | $213 | $94 | $690 |
Chino | $227 | $86 | $798 |
Chino Hills | $235 | $90 | $634 |
Cima | $186 | $76 | $768 |
Colton | $187 | $84 | $798 |
Crestline | $204 | $102 | $618 |
Daggett | $228 | $78 | $772 |
Earp | $217 | $99 | $640 |
Essex | $201 | $80 | $683 |
Fawnskin | $205 | $80 | $609 |
Fontana | $229 | $95 | $782 |
Forest Falls | $209 | $76 | $693 |
Fort Irwin | $209 | $83 | $617 |
Grand Terrace | $224 | $76 | $643 |
Green Valley Lake | $223 | $93 | $705 |
Guasti | $190 | $78 | $693 |
Helendale | $218 | $78 | $687 |
Hesperia | $193 | $95 | $776 |
Highland | $226 | $80 | $779 |
Hinkley | $226 | $78 | $733 |
Joshua Tree | $223 | $88 | $796 |
Lake Arrowhead | $238 | $77 | $638 |
Landers | $224 | $100 | $649 |
Loma Linda | $239 | $102 | $693 |
Lucerne Valley | $221 | $89 | $612 |
Ludlow | $187 | $82 | $697 |
Lytle Creek | $221 | $79 | $808 |
Mentone | $221 | $95 | $607 |
Montclair | $181 | $95 | $718 |
Morongo Valley | $218 | $91 | $790 |
Mt Baldy | $190 | $80 | $722 |
Needles | $185 | $77 | $612 |
Newberry Springs | $215 | $85 | $654 |
Nipton | $186 | $92 | $745 |
Ontario | $238 | $99 | $795 |
Oro Grande | $195 | $79 | $633 |
Parker Dam | $196 | $84 | $742 |
Phelan | $203 | $84 | $761 |
Pinon Hills | $216 | $89 | $688 |
Pioneertown | $184 | $97 | $696 |
Rancho Cucamonga | $203 | $102 | $680 |
Redlands | $192 | $101 | $720 |
Rialto | $234 | $93 | $623 |
Running Springs | $221 | $90 | $614 |
San Bernardino | $216 | $96 | $701 |
Sugarloaf | $221 | $101 | $650 |
Trona | $203 | $86 | $781 |
Twentynine Palms | $188 | $89 | $734 |
Upland | $205 | $90 | $685 |
Victorville | $214 | $90 | $680 |
Vidal | $180 | $80 | $679 |
Wrightwood | $216 | $77 | $663 |
Yermo | $211 | $93 | $614 |
Yucaipa | $197 | $90 | $720 |
Yucca Valley | $222 | $88 | $763 |
City | Avg. Cost | Low Cost | High Cost |
Adelanto | $535 | $97 | $1,409 |
Amboy | $493 | $95 | $1,168 |
Angelus Oaks | $480 | $119 | $1,367 |
Apple Valley | $567 | $120 | $1,120 |
Baker | $538 | $102 | $1,368 |
Barstow | $553 | $102 | $1,373 |
Big Bear City | $481 | $121 | $1,355 |
Big Bear Lake | $602 | $118 | $1,248 |
Bloomington | $518 | $104 | $1,377 |
Blue Jay | $490 | $105 | $1,169 |
Bryn Mawr | $479 | $112 | $1,436 |
Cedar Glen | $553 | $112 | $1,246 |
Chino | $590 | $102 | $1,441 |
Chino Hills | $610 | $107 | $1,145 |
Cima | $484 | $91 | $1,387 |
Colton | $486 | $100 | $1,441 |
Crestline | $529 | $122 | $1,116 |
Daggett | $592 | $93 | $1,395 |
Earp | $564 | $118 | $1,155 |
Essex | $523 | $96 | $1,234 |
Fawnskin | $534 | $95 | $1,099 |
Fontana | $594 | $113 | $1,413 |
Forest Falls | $544 | $91 | $1,252 |
Fort Irwin | $542 | $99 | $1,115 |
Grand Terrace | $583 | $90 | $1,160 |
Green Valley Lake | $581 | $111 | $1,274 |
Guasti | $494 | $93 | $1,252 |
Helendale | $566 | $93 | $1,241 |
Hesperia | $502 | $113 | $1,402 |
Highland | $589 | $96 | $1,408 |
Hinkley | $588 | $93 | $1,325 |
Joshua Tree | $578 | $105 | $1,438 |
Lake Arrowhead | $618 | $92 | $1,153 |
Landers | $581 | $119 | $1,172 |
Loma Linda | $621 | $121 | $1,251 |
Lucerne Valley | $573 | $107 | $1,106 |
Ludlow | $487 | $98 | $1,258 |
Lytle Creek | $573 | $94 | $1,460 |
Mentone | $573 | $113 | $1,097 |
Montclair | $470 | $113 | $1,296 |
Morongo Valley | $568 | $108 | $1,427 |
Mt Baldy | $495 | $95 | $1,303 |
Needles | $481 | $92 | $1,105 |
Newberry Springs | $558 | $102 | $1,180 |
Nipton | $484 | $109 | $1,345 |
Ontario | $619 | $118 | $1,435 |
Oro Grande | $506 | $94 | $1,144 |
Parker Dam | $511 | $100 | $1,340 |
Phelan | $528 | $100 | $1,374 |
Pinon Hills | $561 | $106 | $1,242 |
Pioneertown | $479 | $115 | $1,258 |
Rancho Cucamonga | $528 | $121 | $1,228 |
Redlands | $499 | $120 | $1,300 |
Rialto | $607 | $110 | $1,124 |
Running Springs | $573 | $108 | $1,108 |
San Bernardino | $562 | $115 | $1,266 |
Sugarloaf | $575 | $120 | $1,174 |
Trona | $529 | $102 | $1,411 |
Twentynine Palms | $489 | $106 | $1,325 |
Upland | $533 | $107 | $1,237 |
Victorville | $556 | $107 | $1,228 |
Vidal | $469 | $95 | $1,226 |
Wrightwood | $562 | $92 | $1,198 |
Yermo | $549 | $111 | $1,109 |
Yucaipa | $512 | $107 | $1,301 |
Yucca Valley | $578 | $105 | $1,377 |
Compare Quotes on Roofing & Save!